Desktop as a Service is a Cloud Computing solution that allows businesses to operate almost all of their IT infrastructure in a virtualized environment. It typically consists of a number of end-user VMs as well as a self-service web portal. End-users can access their VMs at any time on almost any device that has an internet connection, including Windows, Mac, iOS, Android, ChromeOS, or any web browser that support HTML5.
VDI is essentially the same as DaaS but end users do not have a self-service web portal.
Quick Tips
Login Conventions
DaaS: https://eip.evolvedaas.com - username and password, e.g. ecavazos and password
VDI: eip.my-evolved-desktop.net username@eip.local and password, e.g. ecavazos@eip.local and password
Updating and Resealing a Gold Pattern
Customer site admins can update and reseal their own DaaS Golden Patterns. Click here to learn how to do it. There's also a Youtube video here.
Horizon Cloud on Azure can be found here: Horizon Cloud on Azure - List of Customers and URLs
Service Center URLs:
LAS: https://las-daas8-sc1.evolveip.net/service/index.action
PHL: https://phl-daas8-sc.evolveip.net/service/index.action
Windows 10 Build Number Chart: (Windows 10 Retirement date: Oct 14, 2025)
Version | Build | Name | Release Date | MS Supported Until | Support in DaaS 3 |
---|---|---|---|---|---|
1507 | 10240 | N/A | July 29, 2015 | May 9, 2017 | No |
1511 | 10586 | November Update | November 10, 2015 | October 10, 2017 | No |
1607 | 14393 | Anniversary Update | August 2, 2016 | April 9, 2019 | No |
1703 | 15063 | Creators Update | April 5, 2017 | October 8, 2019 | No |
1709 | 16299 | Fall Creators Update | October 17, 2017 | April 14, 2020 | No |
1803 | 17134 | April 2018 Update | April 30, 2018 | November 10, 2020 | No |
1809 | 17763 | October 2018 Update | November 13, 2018 | May 11, 2021 | No |
1903 | 18362 | May 2019 Update | May 21, 2019 | Dec 8, 2020 | No |
1909 | 18363 | Nov 2019 Update | Nov 12, 2019 | May 10, 2022 | No |
2004 | 19041 | Don't Use | Don't Use | Don't Use | Don't Use |
20H2 | 19042 | Oct 2020 Update | Oct 20, 2020 | May 9, 2023 | Yes, don't deploy new |
21H1 | 19043 | May 2021 Update | May 18, 2021 | Dec 13, 2022 | Yes, don't deploy new |
21H2 | 19044 | October 2021 Update | Nov 16, 2021 | Jun 11, 2024 | Yes, don't deploy new |
22H2 | 19045 | October 2022 Update | Oct 18, 2022 | May 13, 2025 | Our Official DaaS 3 version |
##Using any unsupported version of Windows 10 will cause agent & stability problems
Search Product and Service Lifecycle Information: https://docs.microsoft.com/en-us/lifecycle/products/
Cluster List
Name | vCenter | Desktop Model | Dedicated Client |
---|---|---|---|
PHL-DAAS008 | PHL-VC-DAAS02 | STANDARD | SHARED |
PHL-DAAS009 | PHL-VC-DAAS02 | PREMIUM | SHARED |
PHL-DAAS010 | PHL-VC-DAAS02 | STANDARD | EIP |
PHL-DAAS011 | PHL-VC-DAAS02 | STANDARD | ELARA CARING |
PHL-DAAS012 | PHL-VC-DAAS02 | ULTIMATE | SHARED |
PHL-DAAS013 | PHL-VC-DAAS02 | STANDARD | EIP |
PHL-DAAS014 | PHL-VC-DAAS02 | STANDARD | SHARED |
PHL-DAAS016 | PHL-VC-DAAS02 | PREMIUM | SHARED |
PHL-DAAS017 | PHL-VC-DAAS03 | STANDARD | SHARED |
LAS-DAAS003 | LAS-VC-DAAS01 | STANDARD | SHARED |
LAS-DAAS004 | LAS-VC-DAAS01 | PREMIUM | SHARED |
LAS-DAAS007 | LAS-VC-DAAS01 | STANDARD | VXI |
List of DaaS 3 Clients - In-Progress
Name Of Customer | Org ID | SAP Account ID | Live or DR | DaaS → DaaS 3 Migration? | vCenter | Cluster | VMware Tools Version | Image OS | Image (Win10) Version | Confirm Windows 10 Pro is Stepping Up to Enterprise | User Portal URL | Admin Portal URL | MFA Enabled | UAG Public IP | UAG VM Name | UAG Version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACM | 1073 | 0001027524 | Live | No | PHL-VC-DAAS05 | PHL-DAAS021 | 10.1.5 | Windows 10 | 21H1 | No | 207.195.238.36 | acm-uag2111-1 | 2111.1 | |||
Activus Connect | 1071 | 0001031658 | Live | No | LAS-VC-DAAS03 | LAS-DAAS015 | 12.15.5 | Windows 10 | 22H2 | No | 207.195.228.199 | Activus-uag310 | 2212 | |||
Acuity Consulting | 1079 | 0001014268 | Live | Yes | PHL-VC-DAAS04 | PHL-DAAS020 | 10.15 | Windows 10 | 21H1 | No | 207.195.238.108 | Acuity-uag310 | 3.10.0 | |||
AGR Group | 1046 | 0001027254 | Live | No | LAS-VC-DAAS02 | LAS-DAAS010 | 10.1.5 | Windows 10 | 21H2 | No | 64.27.43.18 | agrgroup-uag310 | 3.10.0 | |||
Alloy Silverstein | 1055 | 0001003804 | Live | Yes | PHL-VC-DAAS03 | PHL-DAAS017 PHL-DAAS018 | 10.1.5 | Windows 10 | https://alloysilverstein.evolvedaas.com/ | https://alloysilverstein.evolvedaas.com/horizonadmin | Yes - Duo | 207.195.238.19 | uag-alloy310 | 3.10.0 | ||
Amplus (Knowtion Health) | 1064 | 0001017987 | Live | Yes | LAS-VC-DAAS03 | LAS-DAAS014 | 12.1.5 | Windows 10 | 22H2 | No | 64.27.43.20 | kh-uag310 | 22.12 | |||
Anexeon Sandbox | 1023 | 0001006651 | Live | LAS-VC-DAAS01 | LAS-DAAS003 | 10.1.5 | Windows 10 | 1909 | https://dev.anexeondaas.com | https://dev.anexeondaas.com/admin | No | 64.27.43.41 | anex-uag310 | 3.10.0 | ||
Angmar | 1073 | 0001031660 | Live | Yes | LAS-DAAS003 | LAS-DAAS017 | 12.1.0 | Windows 10 | 22H2 | No | 207.195.228.197 | Angmar-uag2212 | 22.12 | |||
ARG | 1062 | 0001008415 | Live | Yes | PHL-VC-DAAS03 | PHL-DAAS019 | 10.1.5 | Windows 10 | 20H2 | No | 207.195.238.89 | arg-d3-uag310 | 3.10.0 | |||
ASGERF | 1063 | 0001031276 | Live | No | LAS-VC-DAAS03 | LAS-DAAS014 | 12.1.0 | Windows 10 | 21H2 | No | 207.195.228.196 | asgerf-uag2111-1-3 | 21.11.1 | |||
Avid Acceptance | 1052 | 0001027834 | Live | No | LAS-VC-DAAS02 | LAS-DAAS010 | 11.1.5 | WIndows 10 | 21H1 | https://avid.evolvedaas.com | https://avid.evolvedaas.com/admin | No | 64.27.43.13 | avid-uag310 | 3.10.0 | |
AVTech | 1059 | 0001027827 | Live | No | LAS-VC-DAAS03 | LAS-DAAS014 | 12.0.5 | Windows 10 | 21H2 | https://avtech.evolvedaas.com/admin | No | 64.27.42.67 | avtech-uag2111-1 | 21.11.1 | ||
Bilco | 1018 | 0001010019 | Live | Yes | PHL-VC-DAAS04 | PHL-DAAS008 | 10.1.5 | Windows 10 | 1809 | https://bilco1.evolvedaas.com | https://bilco1.evolvedaas.com/admin | No | 207.195.238.106 | bilco-uag310 | 3.10.0 | |
Bridger Insurance | 1031 | 0001017968 | Live | LAS-VC-DAAS02 | LAS-DAAS010 | 10.1.5 | Windows 10 | 20H2 | https://bridgerins.evolvedaas.com | https://bridgerins.evolvedaas.com/horizonadmin | No | 64.27.43.19 | bridger-uag310 | 3.10.0 | ||
Butz | 1067 | 0001008768 | Live | Yes | PHL-VC-DAAS04 | PHL-DAAS020 | 11.1.5 | Windows 10 | 21H1 | No | 207.195.238.51 | butz-uag310 | 3.10.0 | |||
Cabot | 1019 | 0001014383 | Live | Yes | PHL-VC-DAAS05 | PHL-DAAS021 | 10.1.5 | Windows 10 | 1803 | https://cabot.evolvedaas.com | https://cabot.evolvedaas.com/admin | No | 207.195.238.103 | cabot-uag310 | 3.10.0 | |
Calhoun Truck Lines | 1081 | 0001015595 | Live | PHL-VC-DAAS05 | PHL-DAAS021 | 11.3.0 | Windows 10 | 21H2 | https://calhoun.evolvedaas.com/ | https://calhoun.evolvedaas.com/horizonadmin/ | No | 207.195.238.15 | calhoun-uag2111-1 | 21.11.1 | ||
Capital Management Group (CMG) | 1100 | 0001002448 | Live | No | PHL-VC-DAAS03 | PHL-DAAS019 | 12.1.0 | Windows 10 | 22H2 | No | 207.195.238.80 | cmg-uag2212 | 22.12 | |||
CFG Bank | 1058 | 0001026200 | Live | PHL-VC-DAAS03 | PHL-DAAS018 PHL-DAAS019 | 10.1.5 | Windows 10 | 20H2 | https://cfg.evolvedaas.com/admin | Yes - Duo | 207.195.238.60 | cfg-uag310 | 3.10.0 | |||
CFG Bank DR | 1039 | 0001026200 | DR | LV-VC-DAAS02 | LAS-DAAS010 | 10.1.5 | Windows 10 | 20H2 | 64.27.43.9 | cfg-dr-uag2111-1 | 21.11.1 | |||||
Cole, Scott & Kissane | 1115 | 0001033104 | Live | No | PHL-VC-DAAS03 | PHL-DAAS019 | 12.3.5 | Windows 10 | 20H2 | https://csklegal.evolvedaas.com | https://csklegal.evolvedaas.com/admin | Azure MFA | 207.195.238.31 | csk-uag2212 | 22.12 | |
Commonwealth Central Credit Union (Production) | 1036 | 0001024252 | Live | No | LAS-VC-DAAS02 | LAS-DAAS010 | 10.1.5 | Windows 10 | 20H2 | https://commonwealthcu.evolvedaas.com | https://commonwealthcu.evolvedaas.com/horizonadmin | Yes -DUO | 64.27.43.11 | commonwealthcu-uag310 | 3.10.0 | |
Corporate Technologies Group (CTG) | 1094 | 0001015270 | Live | Yes | PHL-VC-DAAS02 | PHL-DAAS014 | 12.1.5 | Windows 10 | 22H2 | No | 207.195.238.49 | CTGUSA-uag2111-1 | 22.12 | |||
Corporate Technologies Group (CTG) - DR | 1067 | 0001015270 | DR | Yes | LAS-VC-DAAS01 | LAS-DAAS004 | 12.1.5 | Windows 10 | 22H2 | No | 207.195.228.198 | 22.12 | ||||
Crider DR | 1076 | 0001016581 | DR | No | PHL-VC-DAAS04 | PHL-DAAS020 | 11.1.5 | Windows 10 | No | 207.195.238.87 | crider-uag310 | 3.10.0 | ||||
D&M Enterprise Group | 1064 | 0001017891 | Live | PHL-VC-DAAS04 | PHL-DAAS020 | 10.1.5 | Windows 10 | 20H2 | No | 207.195.238.53 | dm-uag-310 | 3.10.0 | ||||
Dallas Fertility Center / Center for Reproductive Endocrinology | 1025 | 0001006651 | Live | LAS-VC-DAAS01 | LAS-DAAS003 | 10.1.5 | Windows 10 | 1903 | https://dfc.anexeondaas.com/admin | No | 64.27.43.45 | dfc-uag310 | 3.10.0 | |||
Demo | 1002 | N/A | Live | PHL-VC-DAAS02 | PHL-DAAS008 PHL-DAAS012 | 10.1.5 | Windows 10 | 20H2 | No | 207.195.238.82 | demo8-uag310 | 3.10.0 | ||||
Demo-LV | 1002 | N/A | Live | LAS-VC-DAAS01 | LAS-DAAS003 | 10.1.5 | Windows 10 | 1809 | https://las-demo8.evolvedaas.com | https://las-demo8.evolvedaas.com/admin | No | 64.27.43.26 | las-demo8-uag310 | 3.10.0 | ||
Economic Alliance of Greater Baltimore | 1056 | 0001009658 | Live | PHL-VC-DAAS03 | 10.1.5 | Windows 10 | 20H2 | http://eagb.evolvedaas.com/ | http://eagb.evolvedaas.com/admin | No | 207.195.238.20 | eagb-uag310 | 3.10.0 | |||
EIP | 1001 | N/A | Live | PHL-VC-DAAS02 | PHL-DAAS010 PHL-DAAS013 | 10.1.5 | Windows 10 & Server 2016 | 1809 | Yes | 74.117.227.118 | eip8-uag310 | 3.10.0 | ||||
EIP-LV | 1001 | N/A | DR | LAS-VC-DAAS01 | LAS-DAAS003 | 10.1.5 | Windows 10 & Server 2016 | 1809 | https://las-eip8.evolvedaas.com | https://las-eip8.evolvedaas.com/admin | No | 207.195.239.178 | las-eip9-uag310 | 3.10.0 | ||
Elara Caring | 1012 | 0001017187 | Live | PHL-VC-DAAS02 | PHL-DAAS011 PHL-DAAS011a | 10.1.5 | WIN 10 and Server 2016 | 1903 1909 | No | 207.195.238.111 | elara-uag310 | 3.10.0 | ||||
Elara Caring LV | 1034 | 0001017187 | Live | LAS-VC-DAAS02 | LAS-DAAS010 | 10.1.5 | Windows 10 | 20H2 | https://elarawest.evolvedaas.com | https://elarawest.evolvedaas.com/horizonadmin | No | 64.27.43.14 | elaracaringlv-uag310 | 3.10.0 | ||
Excite IT | 1078 | 0001006165 | Live | Yes | PHL-VC-DAAS05 | PHL-DAAS021 | 10.1.5 | Windows 10 | 21H1 | No | 207.195.238.70 | excite-uag310 | 3.10.0 | |||
Great Hill Partners | 1107 | 0001016935 | DR | Yes | PHL-VC-DAAS02 | PHL-DaaS0014 | 12.1.0 | Windows 10 | 22H2 | No | 207.195.238.73 | greathill-uag2212-2 | 22.12 | |||
Grudi | 1066 | 0001007475 | Live | PHL-VC-DAAS04 | PHL-DAAS020 | 10.1.5 | Windows 10 | 21H1 | No | 207.195.238.96 | grudi-uag310 | 3.10.0 | ||||
Harvard Credit Union (HUECU) | 1089 | 0001028280 | Live | No | PHL-VC-DAAS05 | PHL-DAAS021 | 12.1.0 | Windows 10 | 21H2 | No | 207.195.238.29 | huecu-uag2111-1 | 21.11.1 | |||
Headstrong | 1105 | 0001009666 | Live | Yes | PHL-VC-DAAS02 | PHL-DAAS014 | 12.1.0 | Windows 10 | 207.195.238.26 | |||||||
HealthYou | 1081 | 0001032210 | Live | No | LAS-VC-DAAS03 | LAS-DAAS014 | 12.3.5 | Windows 10 | 22H2 | https://techmedhub.evolvedaas.com | https://techmedhub.evolvedaas.com/admin | No | 207.195.228.201 | HealthYou-uag2212 | 22.12 | |
Houck Group | 1063 | 0001026629 | Live | PHL-VC-DAAS03 | 10.1.5 | Windows 10 | http://houck.evolvedaas.com/ | http://houck.evolvedaas.com/admin | Yes - DUO | 207.195.238.86 | Houck-uag2111-1 | 21.11.1 | ||||
Hudak & Harris | 1065 | 0001013116 | Live | PHL-VC-DAAS04 | PHL-DAAS020 | 11.1.5 | Windows 10 | 21H1 | https://fh2law.evolvedaas.com/admin | Yes - DUO | 207.195.238.45 | Hudak-uag310 | 3.10.0 | |||
Hygieia | 1053 | 0001027872 | Live | No | LAS-VC-DAAS02 | LAS-DAAS010 | 12.1.0 | Windows 10 | 21H1 | No | 64.27.43.16 | hygieia-uag310 | 3.10.0 | |||
Independent Medical | 1060 | 0001011063 | Live | phl-vc-daas03 | Windows 10 | http://caep.evolvedaas.com/ | http://caep.evolvedaas.com/admin | No | 207.195.238.107 | imms-uag310 | 3.10.0 | |||||
Insight Credit Union | 1024 | 0001012394 | Live | Yes | PHL-VC-DAAS02 | PHL-DAAS014 | 10.1.5 | Windows 10 | 1809 | Yes - RSA | 207.195.238.7 10.200.1.240 | icu-uag310 icumfa-uag310 | 3.10.0 3.10.0 | |||
Insight Credit Union DR | 1010 | 0001012394 | DR | Yes | LAS-VC-DAAS01 | LAS-DAAS003 | 10.1.5 | Windows 10 | 1809 | No | 64.27.43.32 | icu-dr-uag310 | 3.10.0 | |||
Jacob William Advisory | 1068 | 0001016787 | Live | No | PHL-VC-DAAS04 | PHL-DAAS020 | 10.1.5 | Windows 10 | 21H1 | No | 207.195.238.18 | jwa-uag310 | 3.10.0 | |||
Johnson Investment Council | 1037 | 0001013167 | Live | Yes | PHL-VC-DAAS02 | PHL-DAAS009 PHL-DAAS012 | 10.1.5 | Windows 10 | 1903 | Yes - DUO | 207.195.238.55 | jic-uag310 | 3.10.0 | |||
Kolb Electric | 1101 | 0001014355 | Live | Yes | PHL-VC-DAAS04 | PHL-DAAS020 | 12.1.0 | Windows 10 | 22h2 | https://kolb.evolvedaas.com/ | https://kolb.evolvedaas.com/horizonadmin | No | 207.195.238.47 | kolb-uag2212 | 22.12 | |
Landau Associates | 1087 | 0001033387 | Live | No | las-vc-daas03 | las-daas018 | 12.3.5 | Windows 10 | 22h2 | https://landau.evolvedaas.com/ | https://landau.evolvedaas.com/horizonadmin | TBD | 64.27.42.72 | landau-uag2309 | 23.09 | |
Landman (Internal) | 1074 | 0001011787 | Live | Yes | PHL-VC-DAAS05 | PHL-DAAS021 | 12.1.0 | Windows 10 | 21h2 | No | 207.195.238.11 | lcbf-uag310 | 3.10.0 | |||
Landman (MFA enabled) | 1074 | 0001011787 | Live | Yes | PHL-VC-DAAS05 | PHL-DAAS021 | 12.1.0 | Windows 10 | 21h2 | Yes | 207.195.238.42 | lcbfv2ext2-uag2111-1 | 21.11.1 | |||
Landman (DR) | 1086 | 0001011787 | DR | Yes | LAS-VC-DAAS01 | LAS-DAAS003 | 12.1.0 | Windows 10 | 21h2 | No | 64.27.43.30 | lcbf-dr-uag2212 | 22.12 | |||
Luxury Mortgage | 1052 | 0001015421 | Live | Yes | PHL-VC-DAAS03 | PHL-DAAS014 PHL-DAAS016 | 10.1.5 | Windows 10 | 1903 | Yes | https://luxurymortgage.evolvedaas.com | https://luxurymortgage.evolvedaas.com/admin | Yes - DUO | 207.195.238.59 | luxurymortgage2-uag310 | 3.10.0 |
Luxury Mortgage DR | 1028 | 0001015421 | DR | LAS-VC-DAAS01 | LAS-DAAS008 LAS-DAAS006 | 10.1.5 | Windows 10 | 1903 | Yes | https://luxurymortgagedr.evolvedaas.com | https://luxurymortgagedr.evolvedaas.com/admin | No | 64.27.43.48 | luxurymortgagedr-uag310 | 3.10.0 | |
| ||||||||||||||||
Marine Max - PH | 1040 | 0001019269 | Live | PHL-VC-DAAS02 | PHL-DAAS014 | 10.1.5 | Windows 10 | 1903 | https://marinemax-phl.evolvedaas.com/admin | No | 207.195.238.17 | mm-ph-uag310 | 3.10.0 | |||
Marine Max - PH - V2 | 1106 | 0001019269 | Live | PHL-VC-DAAS02 | PHL-DAAS010 | 12.1.5 | Windows 10 | 1903 |
| No | 207.195.238.102 | mm-uag310-1, mm-uag310-2 | 3.10.0 | |||
Marine Max - Vegas | 1029 | 0001019269 | Live | LAS-VC-DAAS0 1 | LAS-DAAS009 | 10.1.5 | Windows 10 | 1903 |
| No | 64.27.43.39 | mm-lv-uag310 | 3.10.0 | |||
Mass Property | 1108 | 0001031913 | DR | No | PHL-VC-DAAS03 | PHL-DAAS019 | 12.1.5 | Windows 10 | 22H2 | https://vdi-evolve.evolvedaas.com | https://vdi-evolve.evolvedaas.com/admin | No | 207.195.238.50 | massprop-uag2212 | 22.12 | |
Mattr | 1084 | 0001029341 | Live | No | LAS-VC-DAAS02 | LAS-DAAS001a | 12.3.2 | Windows 10 | 22H2 | No | 64.27.42.71 | mattr-uag2212 | 22.12 | |||
McConnell & Jones | 1057 | 0001028078 | las-vc-daas02 | 64.27.42.66 | ||||||||||||
Mele Associates | 1042 | 0001013753 | Live | Yes | PHL-VC-DAAS04 | PHL-DAAS014 | 10.1.5 | Windows 10 | 1909 | https://meledaas3.evolvedaas.com | https://meledaas3.evolvedaas.com/admin | No | 207.195.238.79 | mele-uag310 | 3.10.0 | |
Merriman Wealth Management | 1042 | 0001027506 | Live | LAS-VC-DAAS02 | LAS-DAAS010 | 11.1.5 | Windows 10 | 21H1 | https://merriman.evolvedaas.com | https://merriman.evolvedaas.com/horizonadmin | No | 64.27.43.24 | merriman-uag310 | 3.10.0 | ||
Mindpath | 1085 | 0001033193 | Live | LAS-VC-DAAS03 | las-daas018 | 12.3.5 | Windows 10 | 22H2 | https://mindpath.evolvedaas.com | https://mindpath.evolvedaas.com/horizonadmin | No (workspace one) | 207.195.228.194 | Mindpath-uag2212 | 22.12 | ||
Mobe for Life | 1061 | 0001024888 | Live | No | PHL-VC-DAAS04 | PHL-DAAS020 | 10.1.5 | Windows 10 | 20H2 | https://mobeforlife.evolvedaas.com | https://mobeforlife.evolvedaas.com/horizonadmin | Yes - OKTA | 207.195.238.113 | mobe4life-uag310 | 3.10.0 | |
Monro Tire | 1093 | 0001029400 | Live | No | PHL-VC-DAAS05 | PHL-DAAS023 | 11.1.5 | Windows 10 | 21H1 | https://10.200.1.230/admin (access inside their network) | No | 207.195.238.66 | monro-uag2111-1 | 21.11.1 | ||
National Grain & Feed | 1104 | Live | No | PHL-VC-DAAS | PHL-DAAS | Windows 10 | https://ngfa.evolvedaas.com | https://ngfa.evolvedaas.com/horizonadmin | No | 207.195.238.14 | ngaf-uag310 | 3.10.0 | ||||
Nations Direct | 1080 | 0001032999 | Live | No | LAS-VC-DAAS03 | LAS-DAAS014 | 12.3.5 | Windows 10 | 22H2 | Yes - Azure (WS1) | 207.195.228.204 | ndm-uag2212 | 22.12 | |||
Nations Direct - DR | 1120 | 0001032999 | DR | No | PHL-VC-DAAS05 | PHL-DAAS020 | 12.3.5 | Windows 10 | 22H2 | No | 207.195.238.52 | ndm-dr-uag2212 | 22.12 | |||
Peterson Management | Yes - Duo | 64.27.42.70 | ||||||||||||||
Phoenix Healthcare | 1111 | 0001032324 | Live | No | PHL-VC-DAAS03 | PHL-DAAS019 | 12.3.5 | Windows 10 | 22H2 | No | 207.195.238.22 | phoenix-uag2212 | 22.12 | |||
Phoenix Healthcare - DR | 1077 | 0001032324 | DR | No | LAS-VC-DAAS03 | LAS-DAAS014 | 12.3.5 | Windows 10 | 22H2 | No | 207.195.228.202 | phoenix-dr-uag2212 | 22.12 | |||
ProServ | 1003 | N/A | Internal | PHL-VC-DAAS04 | PHL-DAAS008 | 10.1.5 | Windows 10 & Server 2016 | 1803/1903 | No | 207.195.238.99 | proserv8-uag310 | 3.10.0 | ||||
PrudentRx | 1090 | 0001028531 | Live | PHL-VC-DAAS05 | PHL-DAAS021 | 12.0.5 | Windows 10 | 21H2 | Duo within OS, not DaaS | 207.195.238.4 | PrudentRx-uag2111-1 | 21.11.1 | ||||
Reserve Management Group | 1098 | 0001011114 | Live | Yes | PHL-VC-DAAS04 | PHL-DAAS020a | 12.1.5 | Windows 10 | 22h2 | https://reservegroup.evolvedaas.com/horizonadmin | No | 207.195.239.119 | reserve-uag2212 | 22.12 | ||
Rybovich | 1044 | 0001025010 | Live | PHL-VC-DAAS02 | PHL-DAAS014 | 10.1.5 | Windows 10 | 1903 | https://shmarinas.evolvedaas.com (formerly) https://rybovich.evolvedaas.com | https://shmarinas.evolvedaas.com/admin (formerly) https://rybovich.evolvedaas.com/admin | Yes - Azure MFA | 207.195.238.22 | rybovich-uag310 | 3.10.0 | ||
ServiceMac - PHL | 1082 | 0001018010 | Live | PHL-VC-DAAS02 | PHL-DAAS007a | 11.3.0 | Windows 10 | 21H1 | No | 207.195.238.10 | sm-phl-uag2111-1 | 21.11.1 | ||||
ServiceMac - PH | 1117 | 0001018010 | Live | PHL-VC-DAAS02 | PHL-DAAS007 | 12.3.5 | Windows 10 | 22H2 | https://sm-ph-evolvedaas.com/admin https://10.200.1.40/admin | No | 207.195.238.75 | sm-phlv2-uag2303-01, 02, 03 | 23.03 | |||
ServiceMac - LV | 1055 | 0001018010 | Live | LAS-VC-DAAS02 | LAS-DAAS011 | 11.3.0 | Windows 10 | 21H1 | No | 64.27.43.40 | sm-lv-uag2111-1 | 21.11.1 | ||||
Sage Surfaces | 1020 | 0001016946 | Live | Yes | LAS-VC-DAAS01 | LAS-DAAS003 LAS-DAAS004 | 10.1.5 | Windows 10 | 1903 | Yes - DUO | 64.27.43.42 | sage3-uag310 | 3.10.0 | |||
Shawcor | 1074 | 0001029341 | Live | No | LAS-VC-DAAS02 | LAS-DAAS001 | 12.3.2 | Windows 10 | 22H2 | https://mymattr-lv.evolvedaas.com | https://mymattr-lv.evolvedaas.com/admin | No | 64.27.42.69 | shawcor-uag2212 | 22.12 | |
Solutran (ShiftSmart) | 1092 | 0001031197 | Live | No | PHL-VC-DAAS04 | PHL-DAAS020 | 12.3.5 | Windows 10 | 22H2 | No | 207.195.238.40 | solutran-uag2111-1 | 21.11.1 | |||
Solutran (ShiftSmart) DR | 1062 | 0001031197 | DR | No | LAS-VC-DAAS03 | LAS-DAAS014 | 12.1.0 | Windows 10 | 21H2 | No | 207.195.228.194 | sol-dr-uag21111 | 21.11.1 | |||
STL Fertility | 1054 | 0001025654 | Live | No | PHL-VC-DAAS03 | PHL-DAAS017 | 10.1.5 | Windows 10 | 1909 | https://stl.anexeondaas.com | https://stl.anexeondaas.com/admin | No | 207.195.238.93 | stl-uag310 | 3.10.0 | |
Surgical Affiliates (SAMGI) | 1066 | 0001031267 | Live | No | LAS-VC-DAAS03 | LAS-DAAS014 | 12.1.5 | Windows 10 | 22H2 | No | 64.27.43.29 | samgi-uag2212 | 22.12 | |||
Tarter Krinsky & Drogin | 1109 | 0001032061 | Live | PHL-VC-DAAS03 | PHL-DAAS019 | 12.1.5 | Windows 10 | 22H2 | https://tarterkrinsky.evolvedaas.com | https://tarterkrinsky.evolvedaas.com | No | 207.195.238.113 | tarterkrinskydrogin-uag2212 | 22.12 | ||
The Property Group | 1057 | 0001013777 | Yes, Done | PHL-VC-DAAS03 | PHL-DAAS017 | 10.1.5 | Windows 10 | 1909 | https://tpg.evolvedaas.com | https://tpg.evolvedaas.com/admin | No | 207.195.238.71 | tpg-uag310 | 3.10.0 | ||
TDC Tech | 1030 | 0001015898 | Live | Yes | LAS-VC-DAAS01 | LAS-DaaS003 | 10.1.5 | Windows 10 | 20H2 | https://tdctech.evolvedaas.com/ | https://tdctech.evolvedaas.com/admin | No | 64.27.43.33 | tdctech-uag310 | 3.10.0 | |
Telephone Diagnostic Services | 1097 | 0001008577 | Live | Yes | PHL-VC-DAAS02 | PHL-DAAS014 | 12.1.0 | Windows 10 | 22h2 | https://tdsnetworks.evolvedaas.com/ | https://tdsnetworks.evolvedaas.com/horizonadmin | No | 207.195.238.83 | tds-uag-2212 | 22.12 | |
ThinkDirect Marketing Group | 1112 | 0001032588 | Live | No | PHL-VC-DAAS03 | PHL-DAAS019 | 12.3.8 | Windows 10 | 22h2 | https://thinkdirect.evolvedaas.com/ | https://thinkdirect.evolvedaas.com/admin | No | 207.195.238.18 | td-uag2212 | 22.12 | |
Toyo Tire | 1049 | 0001027694 | LAS-VC-DAAS02 | LAS-DAAS010 | 12.1.0 | Windows 10 | https://toyonitto.evolvedaas.com/ | https://toyonitto.evolvedaas.com/admin | ||||||||
TRC Insight | 1080 | 0001014239 | Live | Yes | PHL-VC-DaaS05 | Windows 10 | https://trcinsights.evolvedaas.com | https://trcinsights.evolvedaas.com/horizonadmin/#/twoFactorLogin | ||||||||
TWI Group | 1016 | 0001024246 | Live | No | LAS-VC-DaaS01 | LAS-DAAS003 | 10.1.5 | Windows 10 | 1903 | https://twigroup.anexeondaas.com | https://twigroup.anexeondaas.com/admin | No | 64.27.43.38 | TWI-uag310 | 3.10.0 | |
Twin Cities Eye Consultants | 1069 | 0001025723 | Live | No | PHL-VC-DaaS05 | PHL-DAAS21 | 11.1.5 | Windows 10 | 20H2 | https://tcec.evolvedaas.com/ | Yes, for external | 207.195.238.94 207.195.238.61 | tcec-uag310 | 3.10.0 | ||
USDP | 1045 | 0001017623 | Live | Yes, in progress | LAS-VC-DAAS02 | LAS-DAAS012 | 11.1.5 | Windows 10 | 20H2 | https://usderm-uag.evolvedaas.com (single UAG) https://usderm.evolvedaas.com (LB UAGS) | https://usderm.evolvedaas.com/horizonadmin | No | 64.27.43.12 | usdp-uag2111-1 | 21.11.1 | |
USDP v2 | 1072 | 0001017623 | Live | LAS-VC-DAAS03 | LAS-DAAS016 | 12.3.5 | Windows 10 | https://usdp.evolvedaas.com (LB V2 UAGS) | https://usdp.evolvedaas.com/horizonadmin | |||||||
US DERM | 1083 | 0001017623 | LAS-VC-DAAS03 | LAS-DAAS016 and LAS-DAAS016a | 12.3.5 | Windows 10 | 22H2 | https://usdp.evolvedaas.com | Use internal ECs for /admin UAGs have /admin and /horizonadmin omitted | 207.195.238.200 Netscaler LB | USDERM-INT-UAG2212-1 USDERM-INT-UAG2212-2 USDERM-INT-UAG2212-3 | 22.12 | ||||
